Customer Satisfaction. Probably the most striking difference between Macs and PCs is in customer. The Mac Pro replaced Apple's flagship Power Macintosh line. The Power Macintosh G5 also may be of interest. Complete Mac Pro technical specs are below. For answers to questions about Mac Pro models with 'traditional' tower cases (dual optical drives, model numbers A1186 and A1289), see the Tower Mac.
October 2020 release (version 10.0)
Minimum and recommended system requirements for Lightroom Classic
Minimum | Recommended | |
Processor | Intel® or AMD processor with 64-bit support; 2 GHz or faster processor | |
Operating system | Windows 10 (64-bit) 1903 or later | |
RAM | 8 GB | 16 GB or more |
Hard disk space | 2 GB of available hard-disk space; additional space is required for installation | |
Monitor resolution | 1024 x 768 display | 1920 x 1080 display or greater |
Graphics card |
|
|
For more information, see the Lightroom Classic GPU FAQ | ||
Internet | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services.† |
Minimum | Recommended | |
Processor | Multicore Intel processor with 64-bit support | |
Operating system | macOS 10.14 (Mojave) or later | macOS 10.15 (Catalina) |
RAM | 8 GB | 16 GB or more |
Hard disk space | 2 GB of available hard-disk space; additional space is required for installation Lightroom Classic will not install on case-sensitive file systems or removable flash storage devices | |
Monitor resolution | 1024 x 768 display | 1920 x 1080 display or greater |
Graphics card |
|
|
To find out if your computer supports Metal, see Mac computers that support Metal For more information, see the Lightroom Classic GPU FAQ | ||
Internet | Internet connection and registration are necessary for required software activation, validation of subscriptions, and access to online services.† |
† NOTE: Internet connection, Adobe ID, and acceptance of license agreement required to activate and use this product; the application attempts to validate your software every 30 days for month-to-month members and 99 days for annual members. This product may integrate with or allow access to certain Adobe or third-party hosted online services. Adobe services are available only to users 13 and older and require agreement to additional terms of use and the Adobe Privacy Policy. Applications and services may not be available in all countries or languages and may be subject to change or discontinuation without notice. Additional fees or membership charges may apply.
Language versions available for Lightroom Classic
Lightroom Classic is available in the following languages:
Deutsch
English
Español
Français
Italiano
Nederlands
Português (Brasil)
Faculty and staff: Visit the Duke Technology Center website to learn about the Duke Computer Program standards offering standardized computer models at educational pricing with extended warranties through our preferred vendors; Dell, Lenovo, and Apple. Please work with your local IT support to propose and submit your departmental order via Buy@Duke.
Students: Duke src='https://duke.service-now.com/s partnership with Apple, Dell, and Lenovo have enabled us to offer and recommend some of the best computers available at educational pricing. These computers come with 3 years of manufacturer' warranty including accidental damage coverage. Students have access to convenient professional service and support at the Link and access to loaner computers if repairs are needed. Visit the Duke Technology Center website to find out more and place your order. If you decide to bring a computer to Duke instead of purchasing through the Duke Technology Center, we strongly recommend that your system meet the following minimum specifications.
Feature | Minimum Recommended | Preferred (if applicable) | Rationale for Recommendation |
Processor | i5 (Windows/Mac) | i7 (Windows/Mac) | For technical programs also consider computer requirements for your program. |
Memory | 8 GB | 16 GB | Memory demands for currently supported operating systems will require at least 2 gigabyte (GB) of memory. |
Hard disk | 256 GB | 512 GB | An increasing number of cloud storage offerings and prevalence of solid state drives allows for lesser local storage. |
Networking | Built-in LAN 10/100 (Ethernet) for all systems; wireless for laptops (Windows: 802.11b/g/n; Mac: Airport Extreme) | Built-in LAN Gigabit (Ethernet) for all systems; wireless for laptops (Windows: 802.11n; Mac: Airport Extreme) | Wireless (802.11 AC) is available in all residence halls. Please do not bring any personal routers to campus as this will interfere with available wireless. The majority of laptops come standard with this capability. |
Operating system | Windows 10 (available for students on the software site), OS 10.14 (Mojave) | Windows 10 (available for students on the software site), OS 10.15 (Catalina) | |
Support & protection | Extended warranty plan, including accidental damage coverage, for expected life of machine and a laptop bag to protect your computer. | Extended warranty plan, including accidental damage coverage, for expected life of machine and a laptop bag to protect your computer. | |
Software | Microsoft Office (available for students on the software site) | Microsoft Office (available for students on the software site) |
Repair Costs of a Laptop Over Time
The Duke Technology Center's mission is to provide students, faculty, staff, and departments with efficient service for the warranty repairs and accidental damage claims of their Apple, Dell, and Lenovo laptops. Worried about the wait? Loaner laptops are provided to students who purchased from the DTC while on campus. Students can access this service via the OIT Service Desk at The Link located in the Perkins Library.
OIT supports varied software for PC, Macintosh, and Linux. OIT aims to revise this list just prior to each fall semester but will update products as necessary. OIT reserves the right to decrease support for products when vendors decrease their support for those products.
Please see the OIT Software Licensing page to download free, software or purchase discounted software. Additional volume-priced software is available for purchase from the Duke Technology Center.
If you do not see the software you are looking for on this page, you can check the Software Catalog section of the OIT website for vendor & web-support information for site-licensed products.
Support Software Symbols Key |
F | Full Support |
|
L | Limited Support |
|
R | Recommend for Students |
|
Operating Systems |
R | Windows 10 (Vendor supported releases) | F |
R | Mac OS 10.15 (Catalina) | F |
R | Red Hat Enterprise Linux 7 (through June 30, 2024) | F |
Red Hat Enterprise Linux 6 (through November 30, 2020) | L |
Web Browsers *Please refer to application browser requirements |
R | Chrome (latest version) | F |
R | Firefox (latest version) | F |
R | Internet Explorer 11 | F |
R | Safari (Mac) with supported Operating Systems | F |
Microsoft Edge | F |
Messaging and Calendaring |
R | F | |
R | Microsoft Outlook 2016 (Mac & Win) | F |
R | Outlook for Mobile | F |
Microsoft Outlook 2013 | L | |
Mail for OS X 10.13, and 10.14 | L | |
F |
File Storage and Printing |
R | Box Drive (Other Box interfaces supported as well) | F |
R | F | |
R | F | |
R | F |
AntiVirus and other Security Software |
R | L |
R | |
R | |
R | L |
R | F |
R | F |
Malwarebytes (personal machines only) | L |
Prey | L |
Productivity Suite |
R | F |
F | |
Microsoft Office 2013 | L |
LibreOffice | L |
L | |
L |
SSH and Secure FTP clients |
R | F | |
R | Terminal for Mac OS X | F |
Windows 10 Open SSH Client | L | |
L | ||
MobiXterm | L | |
L |
Remote Connectivity |
R | F | |
R | F | |
R | X-Win32 | L |
R | Apple XQuartz | L |
R | Microsoft Remote Desktop Connection Client | F |
FastX | L | |
Apple Remote Desktop (ARD) | L |
Miscellaneous Desktop Software |
R | Adobe Acrobat Reader DC | L |
R | VMWare Fusion | L |
R | Prey | L |
R | CutePDF | L |
L | ||
Java Runtime Environment | L | |
7zip | L |
Miscellaneous Duke Applications |
Specification For Mac Computers Shortcut
R | F | |
R | SISS (Peoplesoft Client / DukeHub) | F |
R | F | |
F | ||
F | ||
F |